
Game 1
An early goal by Comm sets the tone for the match. G2 JKnaps evens the score right before the second half. Both teams struggled to close the game in regulation, so game 1 headed into overtime. 10 seconds in, Chicago scores one to get the win for G2 in game 1, 2 – 1.
Game 2
G2’s momentum was put on pause as V1 holds a strong defense. Chicago eventually scores an opening goal but the hype is short-lived as Comm answers back. Neither team was able to overcome the opposition in regulation, but after 5 minutes of overtime, Chicago finally nailed one in for G2, giving them a 2-0 series lead.
Game 3
BeastMode scores his first of the series to open up game 3 with a beautiful double-touch goal. JKnaps answers back quickly to tie the game. BeastMode assists Torment to go up 2-1 and close out game 3.
Game 4
BeastMode gets another opening goal to give Version1 momentum at the start of Game 3. Version1 hold a solid defense and G2 isn’t able to answer back. A total of 4 saves from BeastMode and 3 from Torment got them the win in game 4, tying the series up 2 – 2.
Game 5
G2 starts off hot with 2 goals by Chicago. BeastMode scores quickly to lower the lead differential to 1. Comm equalizes with a goal of his own to tie the game up 2 – 2. Both teams exchanged blows and Chicago scores a third goal to give G2 the lead. Torment responds with a last-minute goal to send Game five into overtime. After a contested overtime yet again, JKnaps scores to take game 5, 4 – 3.
Game 6
Chicago opens Game six with a goal, but the game is quickly tied up by Comm. Chicago gets the lead for G2 again with another goal. Torment scores from midfield to tie it 2 – 2, and with 30 seconds left, Torment scores his second goal to get the win for V1 and tie the series at 3 – 3.
Game 7
Both teams start strong with goals from JKnaps and Comm for an even score of 1 – 1. BeastMode gains some momentum for V1 with a goal of his own. G2 isn’t going down without a fight as Atomic gets his series’ first goal. Atomic comes in clutch for G2 with 2 goals in game 7 to secure the series win, 4 – 3.
JUEGO #1:
Mannfield (Night)
Versión1
1

G2
2
JUGADOR | PUNTUACIÓN | OBJETIVOS | ASISTE A | AHORRA | SHOTS |
---|---|---|---|---|---|
BeastMode | 400 | 0 | 1 | 2 | 1 |
Comunicación | 354 | 1 | 0 | 1 | 2 |
Tormento | 244 | 0 | 0 | 2 | 2 |
JUGADOR | PUNTUACIÓN | OBJETIVOS | ASISTE A | AHORRA | SHOTS |
---|---|---|---|---|---|
JKnaps | 364 | 1 | 0 | 1 | 4 |
Chicago | 319 | 1 | 0 | 0 | 1 |
Atomic | 270 | 0 | 2 | 1 | 4 |
JUEGO #2:
Forbidden Temple
Versión1
1

G2
2
JUGADOR | PUNTUACIÓN | OBJETIVOS | ASISTE A | AHORRA | SHOTS |
---|---|---|---|---|---|
BeastMode | 921 | 0 | 0 | 7 | 6 |
Comunicación | 802 | 1 | 0 | 7 | 7 |
Tormento | 524 | 0 | 0 | 4 | 4 |
JUGADOR | PUNTUACIÓN | OBJETIVOS | ASISTE A | AHORRA | SHOTS |
---|---|---|---|---|---|
Atomic | 769 | 0 | 1 | 6 | 5 |
Chicago | 694 | 2 | 0 | 2 | 7 |
JKnaps | 585 | 0 | 1 | 4 | 11 |
JUEGO #3:
DFH Stadium
Versión1
2

G2
1
JUGADOR | PUNTUACIÓN | OBJETIVOS | ASISTE A | AHORRA | SHOTS |
---|---|---|---|---|---|
BeastMode | 564 | 1 | 1 | 2 | 3 |
Tormento | 361 | 1 | 0 | 1 | 2 |
Comunicación | 160 | 0 | 0 | 1 | 1 |
JUGADOR | PUNTUACIÓN | OBJETIVOS | ASISTE A | AHORRA | SHOTS |
---|---|---|---|---|---|
Chicago | 297 | 0 | 1 | 2 | 2 |
JKnaps | 254 | 1 | 0 | 0 | 3 |
Atomic | 246 | 0 | 0 | 0 | 2 |
JUEGO #4:
Utopia Coliseum
Versión1
1

G2
0
JUGADOR | PUNTUACIÓN | OBJETIVOS | ASISTE A | AHORRA | SHOTS |
---|---|---|---|---|---|
BeastMode | 486 | 1 | 0 | 4 | 1 |
Tormento | 326 | 0 | 0 | 3 | 2 |
Comunicación | 180 | 0 | 0 | 0 | 1 |
JUGADOR | PUNTUACIÓN | OBJETIVOS | ASISTE A | AHORRA | SHOTS |
---|---|---|---|---|---|
Chicago | 247 | 0 | 0 | 1 | 4 |
Atomic | 221 | 0 | 0 | 1 | 2 |
JKnaps | 190 | 0 | 0 | 0 | 4 |
JUEGO #5:
Wasteland (Standard, Night)
Versión1
3

G2
4
JUGADOR | PUNTUACIÓN | OBJETIVOS | ASISTE A | AHORRA | SHOTS |
---|---|---|---|---|---|
BeastMode | 745 | 1 | 1 | 4 | 3 |
Comunicación | 625 | 1 | 1 | 4 | 2 |
Tormento | 348 | 1 | 1 | 0 | 2 |
JUGADOR | PUNTUACIÓN | OBJETIVOS | ASISTE A | AHORRA | SHOTS |
---|---|---|---|---|---|
Chicago | 585 | 3 | 0 | 0 | 7 |
JKnaps | 571 | 1 | 0 | 3 | 4 |
Atomic | 505 | 0 | 3 | 2 | 2 |
JUEGO #6:
Neo Tokyo (Standard)
Versión1
3

G2
2
JUGADOR | PUNTUACIÓN | OBJETIVOS | ASISTE A | AHORRA | SHOTS |
---|---|---|---|---|---|
Tormento | 425 | 2 | 0 | 1 | 6 |
Comunicación | 340 | 1 | 1 | 1 | 2 |
BeastMode | 228 | 0 | 2 | 0 | 1 |
JUGADOR | PUNTUACIÓN | OBJETIVOS | ASISTE A | AHORRA | SHOTS |
---|---|---|---|---|---|
Chicago | 433 | 2 | 0 | 1 | 3 |
JKnaps | 335 | 0 | 0 | 3 | 1 |
Atomic | 272 | 0 | 2 | 1 | 0 |
JUEGO #7:
Champions Field
Versión1
2

G2
3
JUGADOR | PUNTUACIÓN | OBJETIVOS | ASISTE A | AHORRA | SHOTS |
---|---|---|---|---|---|
BeastMode | 573 | 1 | 1 | 4 | 2 |
Tormento | 380 | 0 | 1 | 3 | 2 |
Comunicación | 292 | 1 | 0 | 1 | 3 |
JUGADOR | PUNTUACIÓN | OBJETIVOS | ASISTE A | AHORRA | SHOTS |
---|---|---|---|---|---|
Atomic | 450 | 2 | 0 | 1 | 5 |
JKnaps | 443 | 1 | 2 | 1 | 4 |
Chicago | 287 | 0 | 0 | 2 | 2 |