
GAME #1:
Mannfield (Night)
Version1
1

Karmine Corp
0
Version1 Players
PLAYER | SCORE | GOALS | ASSISTS | SAVES | SHOTS |
---|---|---|---|---|---|
BeastMode | 464 | 1 | 0 | 3 | 3 |
Torment | 214 | 0 | 0 | 2 | 0 |
Comm | 154 | 0 | 1 | 0 | 1 |
Karmine Players
PLAYER | SCORE | GOALS | ASSISTS | SAVES | SHOTS |
---|---|---|---|---|---|
noly | 229 | 0 | 0 | 1 | 2 |
AztraL | 204 | 0 | 0 | 1 | 3 |
itachi | 162 | 0 | 0 | 1 | 1 |
GAME #2:
Aquadome
Version1
1

Karmine Corp
2
Version1 Players
PLAYER | SCORE | GOALS | ASSISTS | SAVES | SHOTS |
---|---|---|---|---|---|
Torment | 592 | 0 | 1 | 5 | 4 |
Comm | 355 | 1 | 0 | 2 | 3 |
BeastMode | 236 | 0 | 0 | 2 | 0 |
Karmine Players
PLAYER | SCORE | GOALS | ASSISTS | SAVES | SHOTS |
---|---|---|---|---|---|
AztraL | 494 | 0 | 1 | 4 | 3 |
noly | 487 | 1 | 0 | 1 | 6 |
itachi | 395 | 1 | 1 | 1 | 3 |
GAME #3:
DFH Stadium
Version1
2

Karmine Corp
1
Version1 Players
PLAYER | SCORE | GOALS | ASSISTS | SAVES | SHOTS |
---|---|---|---|---|---|
BeastMode | 368 | 2 | 0 | 1 | 2 |
Torment | 326 | 0 | 0 | 4 | 0 |
Comm | 305 | 0 | 2 | 1 | 1 |
Karmine Players
PLAYER | SCORE | GOALS | ASSISTS | SAVES | SHOTS |
---|---|---|---|---|---|
AztraL | 373 | 1 | 0 | 1 | 4 |
itachi | 265 | 0 | 0 | 2 | 2 |
noly | 198 | 0 | 1 | 0 | 2 |
GAME #4:
Utopia Coliseum (Dark)
Version1
0

Karmine Corp
2
Version1 Players
PLAYER | SCORE | GOALS | ASSISTS | SAVES | SHOTS |
---|---|---|---|---|---|
Comm | 227 | 0 | 0 | 1 | 2 |
BeastMode | 183 | 0 | 0 | 1 | 2 |
Torment | 181 | 0 | 0 | 1 | 0 |
Karmine Players
PLAYER | SCORE | GOALS | ASSISTS | SAVES | SHOTS |
---|---|---|---|---|---|
itachi | 414 | 1 | 1 | 1 | 1 |
AztraL | 355 | 1 | 1 | 1 | 3 |
noly | 164 | 0 | 0 | 1 | 2 |
GAME #5:
Wasteland (Standard, Night)
Version1
0

Karmine Corp
3
Version1 Players
PLAYER | SCORE | GOALS | ASSISTS | SAVES | SHOTS |
---|---|---|---|---|---|
Torment | 328 | 0 | 0 | 3 | 0 |
BeastMode | 152 | 0 | 0 | 0 | 1 |
Comm | 108 | 0 | 0 | 0 | 1 |
Karmine Players
PLAYER | SCORE | GOALS | ASSISTS | SAVES | SHOTS |
---|---|---|---|---|---|
AztraL | 400 | 2 | 1 | 0 | 3 |
itachi | 372 | 1 | 2 | 1 | 2 |
noly | 197 | 0 | 0 | 1 | 1 |
GAME #6:
Neo Tokyo (Standard
Version1
3

Karmine Corp
2
Version1 Players
PLAYER | SCORE | GOALS | ASSISTS | SAVES | SHOTS |
---|---|---|---|---|---|
BeastMode | 505 | 1 | 2 | 2 | 3 |
Torment | 330 | 1 | 1 | 1 | 1 |
Comm | 311 | 1 | 0 | 1 | 1 |
Karmine Players
PLAYER | SCORE | GOALS | ASSISTS | SAVES | SHOTS |
---|---|---|---|---|---|
AztraL | 395 | 0 | 0 | 2 | 2 |
noly | 326 | 2 | 0 | 0 | 2 |
itachi | 285 | 0 | 2 | 1 | 4 |
GAME #7:
Champions Field
Version1
3

Karmine Corp
2
Version1 Players
PLAYER | SCORE | GOALS | ASSISTS | SAVES | SHOTS |
---|---|---|---|---|---|
Torment | 428 | 1 | 1 | 3 | 1 |
BeastMode | 406 | 2 | 0 | 2 | 3 |
Comm | 361 | 0 | 1 | 3 | 1 |
Karmine Players
PLAYER | SCORE | GOALS | ASSISTS | SAVES | SHOTS |
---|---|---|---|---|---|
itachi | 397 | 1 | 1 | 1 | 4 |
AztraL | 320 | 1 | 1 | 0 | 4 |
noly | 76 | 0 | 0 | 0 | 2 |