
V1RL vs Complexity
RLCS 2022-23 Winter Invitational
Match time and date subject to change.
vs

/

GAME #1:
Version1
2

Complexity
1
Version1 Players
PLAYER | SCORE | GOALS | ASSISTS | SAVES | SHOTS |
---|---|---|---|---|---|
BeastMode | 523 | 0 | 2 | 3 | 2 |
Torment | 100 | 0 | 0 | 0 | 2 |
Comm | 459 | 2 | 0 | 0 | 7 |
Complexity Players
PLAYER | SCORE | GOALS | ASSISTS | SAVES | SHOTS |
---|---|---|---|---|---|
Crr^^ | 379 | 1 | 0 | 3 | 2 |
Ajg | 350 | 0 | 1 | 2 | 2 |
Reysbull | 271 | 0 | 0 | 2 | 1 |
GAME #2:
Version1
1

Complexity
2
Version1 Players
PLAYER | SCORE | GOALS | ASSISTS | SAVES | SHOTS |
---|---|---|---|---|---|
BeastMode | 464 | 1 | 0 | 2 | 3 |
Torment | 313 | 0 | 0 | 2 | 1 |
Comm | 360 | 0 | 1 | 3 | 0 |
Complexity Players
PLAYER | SCORE | GOALS | ASSISTS | SAVES | SHOTS |
---|---|---|---|---|---|
Crr^^ | 202 | 0 | 1 | 0 | 4 |
Ajg | 247 | 0 | 1 | 2 | 2 |
Reysbull | 478 | 2 | 0 | 1 | 6 |
GAME #3:
Version1
1

Complexity
2
Version1 Players
PLAYER | SCORE | GOALS | ASSISTS | SAVES | SHOTS |
---|---|---|---|---|---|
BeastMode | 261 | 0 | 1 | 1 | 2 |
Torment | 326 | 1 | 0 | 1 | 6 |
Comm | 146 | 0 | 0 | 1 | 2 |
Complexity Players
PLAYER | SCORE | GOALS | ASSISTS | SAVES | SHOTS |
---|---|---|---|---|---|
Crr^^ | 436 | 0 | 1 | 4 | 2 |
Ajg | 379 | 1 | 0 | 3 | 1 |
Reysbull | 381 | 1 | 1 | 1 | 3 |
GAME #4:
Version1
1

Complexity
2
Version1 Players
PLAYER | SCORE | GOALS | ASSISTS | SAVES | SHOTS |
---|---|---|---|---|---|
BeastMode | |||||
Torment | |||||
Comm |
Complexity Players
PLAYER | SCORE | GOALS | ASSISTS | SAVES | SHOTS |
---|---|---|---|---|---|
Crr^^ | |||||
Ajg | |||||
Reysbull |