Version1 vs Entourage

Valorant Challengers Open Qualifiers #3

/
SHARE
V1Val image

GAME #1

ICEBOX

Version1

13

Entourage

6

PLAYERACSK | D | A+/-K/DADRHS%FBFD
Effys28519 | 11 | 4+81.73204.921%12
Penny27819 | 14 | 5+51.36167.124%54
Zellsis26419 | 8 | 9+112.38148.534%20
Vanity20313 | 9 | 8+41.44101.211%12
Player119313 | 7 | 1+61.86226.919%11
PLAYERACSK | D | A+/-K/DADRHS%FBFD
Tillo19213 | 15 | 3-20.86114.027%10
ttvCavemanpwr15810 | 16 | 4-60.63100.624%43
Vetreon1579 | 18 | 2-90.50105.615%23
Drak1ous16010 | 16 | 2-60.63100.418%01
Geeza1427 | 18 | 5-110.3999.729%23

GAME #2

HAVEN

Version1

13

Entourage

8

PLAYERACSK | D | A+/-K/DADRHS%FBFD
Effys17413 | 12 | 2+11.0897.116%12
Penny27621 | 14 | 6+71.50158.629%23
Zellsis32924 | 14 | 3+101.71188.131%22
Vanity18915 | 12 | 8+31.25114.814%34
Player11338 | 15 | 10-70.5392.318%11
PLAYERACSK | D | A+/-K/DADRHS%FBFD
Tillo12010 | 16 | 3-60.6379.219%12
ttvCavemanpwr24016 | 17 | 4-10.94149.016%41
Vetreon24117 | 17 | 201.00155.218%32
Drak1ous17712 | 15 | 7-30.80111.823%32
Geeza16812 | 16 | 3-40.7594.531%12
MORE VALORANT EVENTS
There are currently no events scheduled for this team.

Join our email list to receive notifications when new events are added.