Version1 vs RISE

Valorant Challengers Open Qualifiers #3

/
SHARE
V1Val image

GAME #1

SPLIT

Version1

13

RISE

11

PLAYERACSK | D | A+/-K/DADRHS%FKFD
Effys957 | 16 | 7-90.44104.810%01
Penny27821 | 20 | 7+11.05154.918%64
Zellsis31126 | 17 | 7+91.53194.013%43
Vanity21721 | 12 | 6+91.75161.421%21
Player115213 | 14 | 8-10.93103.313%03
PLAYERACSK | D | A+/-K/DADRHS%FKFD
Anger19914 | 15 | 3-10.93135.323%01
Poised17115 | 19 | 5-40.79141.019%11
Neptune27020 | 22 | 5-20.91153.411%53
Riku18018 | 14 | 3+41.29111.225%23
Showtime15812 | 18 | 3-60.6794.414%44

GAME #2

ICEBOX

Version1

13

RISE

5

PLAYERACSK | D | A+/-K/DADRHS%FKFD
Effys25916 | 10 | 6+61.60154.512%10
Penny29018 | 16 | 6+21.13181.425%45
Zellsis21013 | 11 | 17+21.18183.016%21
Vanity22315 | 10 | 3+51.50124.021`%40
Player122718 | 6 | 1+123.00117.322%10
PLAYERACSK | D | A+/-K/DADRHS%FKFD
Anger16110 | 15 | 3-50.6790.114%15
Poised15119| 18 | 4-91.06104.124%01
Neptune30617 | 16 | 2+11.06194.215%21
Riku17410 | 16 | 4-60.63128.419%13
Showtime1077 | 15 | 0-80.4772.825%22

MORE VALORANT EVENTS
There are currently no events scheduled for this team.

Join our email list to receive notifications when new events are added.