
VersionX vs. Dignitas
VCT Game Changers NA: Qualifier
Match bracket and start time to be determined.

0-2

/

GAME #1

Version1
10

Dignitas
13
VersionX Players
PLAYER | ACS | KILLS | DEATHS | ASSISTS | +/- | K/D | ADR | HS% | FK | FD |
---|---|---|---|---|---|---|---|---|---|---|
Karra | 248 | 23 | 15 | 10 | +8 | 1.53 | 153.5 | 28% | 2 | 2 |
Milkyway | 186 | 13 | 21 | 9 | -8 | 0.62 | 126.8 | 19% | 1 | 7 |
Natty | 234 | 18 | 20 | 4 | -2 | 0.90 | 145.2 | 11% | 2 | 2 |
Rushhh | 119 | 9 | 18 | 6 | -9 | 0.50 | 94.3 | 22% | 0 | 2 |
Naomi | 173 | 15 | 17 | 4 | -2 | 0.88 | 135.2 | 23% | 1 | 4 |
Dignitas Players
PLAYER | ACS | KILLS | DEATHS | ASSISTS | +/- | K/D | ADR | HS% | FK | FD |
---|---|---|---|---|---|---|---|---|---|---|
Rain | 223 | 19 | 13 | 7 | +6 | 1.46 | 152.2 | 22% | 3 | 1 |
EMUHLEET | 159 | 13 | 12 | 11 | +1 | 1.08 | 114.3 | 17% | 1 | 0 |
Theia | 258 | 21 | 17 | 3 | +4 | 1.24 | 169.4 | 25% | 4 | 1 |
Showliana | 202 | 16 | 15 | 8 | +1 | 1.06 | 134.0 | 17% | 2 | 2 |
Stefanie | 289 | 22 | 21 | 7 | +1 | 1.05 | 114.3 | 17% | 1 | 0 |
GAME #2

Version1
10

Dignitas
13
VersionX Players
PLAYER | ACS | KILLS | DEATHS | ASSISTS | +/- | K/D | ADR | HS% | FK | FD |
---|---|---|---|---|---|---|---|---|---|---|
Karra | 270 | 20 | 20 | 9 | +0 | 1.00 | 183.7 | 37% | 2 | 2 |
Milkyway | 182 | 13 | 19 | 7 | -6 | 0.68 | 122.9 | 19% | 3 | 2 |
Natty | 171 | 14 | 21 | 3 | -7 | 0.66 | 111.4 | 32% | 4 | 4 |
Rushhh | 190 | 17 | 16 | 2 | +1 | 1.06 | 129.0 | 29% | 3 | 2 |
Naomi | 189 | 13 | 17 | 5 | -4 | 0.76 | 135.8 | 20% | 0 | 1 |
Dignitas Players
PLAYER | ACS | KILLS | DEATHS | ASSISTS | +/- | K/D | ADR | HS% | FK | FD |
---|---|---|---|---|---|---|---|---|---|---|
Rain | 344 | 29 | 17 | 12 | +12 | 1.71 | 226.5 | 26% | 2 | 2 |
EMUHLEET | 172 | 14 | 13 | 12 | +1 | 1.08 | 116.8 | 22% | 2 | 2 |
Theia | 258 | 22 | 14 | 4 | +8 | 1.57 | 162.7 | 21% | 5 | 2 |
Showliana | 171 | 14 | 15 | 13 | -1 | 0.93 | 121.3 | 21% | 1 | 2 |
Stefanie | 193 | 14 | 18 | 10 | -4 | 0.78 | 134.7 | 13% | 1 | 4 |