
GAME #1:
Version1
2

Team AXLE
1
Version1 Players
PLAYER | SCORE | GOALS | ASSISTS | SAVES | SHOTS |
---|---|---|---|---|---|
BeastMode | 423 | 1 | 1 | 2 | 1 |
Torment | 361 | 1 | 0 | 1 | 6 |
Comm | 110 | 0 | 0 | 0 | 1 |
AXLE Players
PLAYER | SCORE | GOALS | ASSISTS | SAVES | SHOTS |
---|---|---|---|---|---|
Gimmick | 432 | 0 | 0 | 5 | 1 |
Ayjacks | 289 | 1 | 0 | 1 | 3 |
Toastie | 142 | 0 | 0 | 0 | 0 |
GAME #2:
Version1
3

Team AXLE
2
Version1 Players
PLAYER | SCORE | GOALS | ASSISTS | SAVES | SHOTS |
---|---|---|---|---|---|
BeastMode | 374 | 1 | 1 | 1 | 3 |
Torment | 413 | 2 | 0 | 1 | 3 |
Comm | 282 | 0 | 2 | 0 | 2 |
AXLE Players
PLAYER | SCORE | GOALS | ASSISTS | SAVES | SHOTS |
---|---|---|---|---|---|
Gimmick | 242 | 0 | 1 | 1 | 1 |
Ayjacks | 345 | 1 | 0 | 1 | 2 |
Toastie | 398 | 1 | 0 | 2 | 1 |
GAME #3:
Version1
4

Team AXLE
1
Version1 Players
PLAYER | SCORE | GOALS | ASSISTS | SAVES | SHOTS |
---|---|---|---|---|---|
BeastMode | 584 | 2 | 1 | 1 | 9 |
Torment | 255 | 0 | 1 | 1 | 3 |
Comm | 394 | 2 | 0 | 1 | 1 |
AXLE Players
PLAYER | SCORE | GOALS | ASSISTS | SAVES | SHOTS |
---|---|---|---|---|---|
Gimmick | 262 | 1 | 0 | 0 | 5 |
Ayjacks | 448 | 0 | 0 | 3 | 0 |
Toastie | 330 | 0 | 1 | 2 | 1 |