
In the first match of Championship Sunday, Version squared up against NRG. NRG wins game one and V1 is up against the wall right away.
In game two regulation, Version1 failed to take a single shot, but they also defended well, preventing any goals from NRG. Overtime. After a marathon of nearly six minutes, Justin scores for NRG to win game one.
Each team scored in the first minute to start off game two. The defenses traded saves, but the game remained 1-1, until a goal from V1 with just over a minute to go. And with five seconds, left NRG equalizes. Guess what? OT. Version1, on an amazing goal from Torment, wins game three. Every V1 player netted a goal in game three. Can they keep momentum in their favor?
Game four was an all-out battle. Spectators no doubt on the edge of their seats, as each team squared up to be first on the board. Two minutes in, Version1 made it happen on a goal from Torment. Soon, NRG scored to even it up. With under a minute to go, NRG scores again. GarretG scores again, and Justin scores a third with zero seconds to go.
Game five is do or die for Version1, and both teams are on the board quickly. Gimmick scores to put V1 up a goal and with over four minutes left to defend their lead, V1 must hold on. Justin ties it up and soon after, NRG goes up 3-2. Despite its best efforts, Version1 can’t equalize, and they lose in five games and exit the tournament. V1 finishes in top 4 at RLCS Regional #1.
GAME #1:
Version1
1

NRG
4
PLAYER | SCORE | GOALS | ASSISTS | SAVES | SHOTS |
---|---|---|---|---|---|
Torment | 298 | 0 | 1 | 2 | 0 |
Gimmick | 395 | 1 | 0 | 1 | 3 |
Comm | 172 | 0 | 0 | 1 | 1 |
PLAYER | SCORE | GOALS | ASSISTS | SAVES | SHOTS |
---|---|---|---|---|---|
GarrettG | 640 | 3 | 0 | 1 | 6 |
jstn. | 497 | 1 | 3 | 0 | 3 |
Squishy | 265 | 0 | 1 | 2 | 0 |
GAME #2:
Version1
0

NRG
1
PLAYER | SCORE | GOALS | ASSISTS | SAVES | SHOTS |
---|---|---|---|---|---|
Torment | 469 | 0 | 0 | 1 | 5 |
Gimmick | 559 | 0 | 0 | 5 | 2 |
Comm | 382 | 0 | 0 | 1 | 3 |
PLAYER | SCORE | GOALS | ASSISTS | SAVES | SHOTS |
---|---|---|---|---|---|
GarrettG | 802 | 0 | 0 | 7 | 2 |
jstn. | 684 | 1 | 0 | 2 | 9 |
Squishy | 364 | 0 | 1 | 1 | 3 |
GAME #3:
Version1
3

NRG
2
PLAYER | SCORE | GOALS | ASSISTS | SAVES | SHOTS |
---|---|---|---|---|---|
Torment | 516 | 1 | 1 | 1 | 4 |
Gimmick | 404 | 1 | 0 | 2 | 4 |
Comm | 338 | 1 | 0 | 0 | 5 |
PLAYER | SCORE | GOALS | ASSISTS | SAVES | SHOTS |
---|---|---|---|---|---|
GarrettG | 535 | 0 | 2 | 3 | 1 |
jstn. | 464 | 1 | 0 | 2 | 1 |
Squishy | 536 | 1 | 0 | 3 | 3 |
GAME #4:
Version1
1

NRG
4
PLAYER | SCORE | GOALS | ASSISTS | SAVES | SHOTS |
---|---|---|---|---|---|
Torment | 541 | 1 | 0 | 4 | 2 |
Gimmick | 301 | 0 | 1 | 1 | 1 |
Comm | 171 | 0 | 0 | 1 | 1 |
PLAYER | SCORE | GOALS | ASSISTS | SAVES | SHOTS |
---|---|---|---|---|---|
GarrettG | 540 | 2 | 2 | 0 | 4 |
jstn. | 418 | 1 | 0 | 1 | 6 |
Squishy | 424 | 1 | 1 | 1 | 2 |
GAME #5:
Version1
2

NRG
3
PLAYER | SCORE | GOALS | ASSISTS | SAVES | SHOTS |
---|---|---|---|---|---|
Torment | 199 | 0 | 0 | 2 | 0 |
Gimmick | 630 | 1 | 1 | 4 | 4 |
Comm | 320 | 1 | 1 | 0 | 4 |
PLAYER | SCORE | GOALS | ASSISTS | SAVES | SHOTS |
---|---|---|---|---|---|
GarrettG | 504 | 0 | 1 | 4 | 4 |
jstn. | 573 | 3 | 0 | 1 | 6 |
Squishy | 166 | 0 | 0 | 1 | 2 |