Version1 vs NSIC

Valorant Challengers Open Qualifiers #3

/
SHARE
V1Val image

GAME #1

MAP #1 HAVEN

Version1

13

NSIC

10

PLAYERACSK | D | A+/-K/DADRHS%FKFD
Effys21519 | 15 | 7+41.26114.910%12
Penny22519 | 16 | 7+31.19141.823%22
Zellsis28523 | 17 | 8+61.35169.221%42
Vanity15012 | 16 | 9-40.75110.713%12
Player124118 | 14 | 6+41.29154.322%43
PLAYERACSK | D | A+/-K/DADRHS%FKFD
Fiziq23315 | 16 | 9-10.94152.327%20
Bearkun13311 | 19 | 7-80.5877.130%34
Oderus35028 | 17 | 2+111.65208.038%63
Sxh12610 | 21 | 7-110.4878.739%05
Skuba17314 | 18 | 6-40.78110.548%00

GAME #2

MAP #2 SPLIT

Version1

13

NSIC

11

PLAYERACSK | D | A+/-K/DADRHS%FKFD
Effys18314 | 15 | 11-10.93131.522%01
Penny25723 | 15 | 5+81.53155.415%34
Zellsis29325 | 17 | 5+81.47181.121%35
Vanity17214 | 20 | 8-60.70104.919%24
Player119616 | 15 | 8+11.07119.811%11
PLAYERACSK | D | A+/-K/DADRHS%FKFD
Fiziq21418 | 17 | 6+11.06179.519%01
Bearkun21917 | 17 | 5+01.00128.913%51
Oderus28022 | 21 | 5+11.05159.025%93
Sxh1057 | 20 | 9-130.3560.529%02
Skuba19818 | 17 | 9+11.06126.133%12

MORE VALORANT EVENTS
There are currently no events scheduled for this team.

Join our email list to receive notifications when new events are added.